Plastic Pallet Size Guide — ISO 6780 Standard Dimensions |
ISO 6780 Standard Pallet Sizes
| Size (mm) | Size (inches) | Standard | Primary Market |
|---|---|---|---|
| 1200 x 800 | 47.2 x 31.5 | EUR/EPAL | Europe |
| 1200 x 1000 | 47.2 x 39.4 | ISO | UK, Middle East, Chemical |
| 1219 x 1016 | 48 x 40 | GMA | North America (70%+ market) |
| 1100 x 1100 | 43.3 x 43.3 | JIS | Japan, Korea |
| 1140 x 1140 | 44.9 x 44.9 | — | Australia |
| 1067 x 1067 | 42 x 42 | — | Australia specialty |
Container Loading Optimization
| Container | 1200x800mm | 1200x1000mm | 1219x1016mm (GMA) |
|---|---|---|---|
| 20ft Standard | 10 pallets | 10 pallets | 10 pallets |
| 40ft Standard | 21-24 pallets | 20-21 pallets | 20-21 pallets |
| 40ft High Cube | 24 pallets | 21 pallets | 21 pallets |
WEE Pallets manufactures all six ISO 6780 sizes with 4-way forklift entry. Request a size recommendation for your specific market.
Need Help Choosing the Right Pallet?
We recommend the right pallet for your needs.
Get Expert Advice — Reply in 3 Hours