Plastic Pallet Load Capacity Guide — Static, Dynamic & Racking |
Understanding Load Ratings
| Rating | Definition | Range (HDPE) |
|---|---|---|
| Static Load | Max weight stationary on flat surface | 2,000 – 10,000+ kg |
| Dynamic Load | Max weight during forklift movement | 600 – 2,500 kg |
| Racking Load | Max weight on unsupported rack beams | 400 – 1,500 kg |
Load Capacity by Pallet Type
| Pallet Type | Static | Dynamic | Racking |
|---|---|---|---|
| Export Nine-Leg | 2,000-3,000 kg | 600-1,000 kg | N/A |
| Picture Frame | 2,500-4,000 kg | 800-1,200 kg | 400-700 kg |
| Three-Runner Rackable | 4,000-5,000 kg | 1,200-2,000 kg | 700-1,200 kg |
| Steel-Reinforced | 5,000-10,000+ kg | 1,500-2,500 kg | 1,000-1,500 kg |
Important: Add 25% safety margin to your actual load weight. Never use static load rating for racking applications. Get a load capacity assessment for your specific operation.
Need Help Choosing the Right Pallet?
We recommend the right pallet for your needs.
Get Expert Advice — Reply in 3 Hours